Welcome to 10802 SE 28th Street in Turtlewood, a thoughtfully designed new construction home offering comfortable living spaces and features that make everyday life more enjoyable. The inviting living room centers around a cozy fireplace, creating a welcoming space for relaxing evenings or gathering with friends. The kitchen combines style and function with custom wood cabinetry, granite or quartz countertops, stainless steel appliances, and an island with ample storage, providing a practical setting for everything from morning routines to shared meals and entertaining. The primary suite offers a peaceful retreat with an elegant bathroom featuring a large soaking tub and tiled shower. A utility room with a window, cabinets, and built-in shelving adds convenience and organization to the daily routine. Step outside to the long covered back patio, an ideal extension of the home's living space for enjoying morning coffee, unwinding in the evening, or simply taking in the outdoors. Energy efficient features include a 96 percent efficient tankless water heater, Low E windows, LED lighting throughout, radiant barrier roof decking, high efficiency heating and cooling, and a HERS Index energy efficiency rating of 46. Smart home features add modern convenience with a WiFi enabled thermostat, keyless smart entry, and WiFi enabled garage door opener. The home also includes full sod and a finished two car garage. Turtlewood offers sidewalks, quiet cul-de-sacs, a community play area, and a private pond, with wide open spaces and a convenient location in the eastern Oklahoma City metro. With 1,543 square feet, three bedrooms, two bathrooms, and a thoughtfully planned layout, 10802 SE 28th Street offers a comfortable place to call home. Schedule a private tour and experience this home for yourself.
| MLS # | 1243140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Central Oklahoma Real Estate | John Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,543 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 2 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 15 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $298,400 low | high Med: $240,000 sqft: 1,543 low | high Med: 1,610 $ / sqft: $193 low | high Med: $149 On site: 18 low | high Med: 31 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $298,400 low | high Med: $240,000 sqft: 1,543 low | high Med: 1,610 $ / sqft: $193 low | high Med: $149 On site: 18 low | high Med: 31 | |