Move-in ready and waiting for its new owners! This beautifully maintained home features an open-concept floor plan that offers a seamless flow between the living, dining, and kitchen areasperfect for everyday living and entertaining. The kitchen includes a center island, ample cabinetry, and a spacious dining area for family meals or hosting guests. The home offers generously sized bedrooms, including a spacious primary suite with a walk-in closet and plenty of room to unwind. The finished full basement expands the living space with brand-new carpet, an additional bedroom, and endless possibilities for a family room, recreation area, home office, or guest suite. Situated on a large corner lot in a quiet cul-de-sac, the outdoor living area is ideal for relaxing or entertaining, featuring a patio and fire pit for enjoying evenings under the stars. A three-car garage provides abundant space for vehicles, storage, or hobbies. Offering the perfect blend of space, comfort, and functionality, this move-in ready home has everything you've been looking for. Schedule your private showing today and discover all this exceptional property has to offer!
| MLS # | 676758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 28 |
| Listing Provided By | Real Broker, LLC | Michelle L Briggs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,660 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Exterior Features | Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot, Cul-De-Sac |
| Community Features | Greenbelt, Lake |
| Property | 3011 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | TURKEY CREEK |
| School District | Robert Goddard |
| Elementary School | Earhart |
| High School | Robert Goddard |
| Listing VS Median (in TURKEY CREEK) | |
Price: $265,000 low | high Med: $313,947 sqft: 1,660 low | high Med: 1,694 $ / sqft: $160 low | high Med: $201 On site: 28 low | high Med: 571.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | TURKEY CREEK |
| School District | Robert Goddard |
| Elementary School | Earhart |
| High School | Robert Goddard |
| Listing VS Median (in TURKEY CREEK) | |
Price: $265,000 low | high Med: $313,947 sqft: 1,660 low | high Med: 1,694 $ / sqft: $160 low | high Med: $201 On site: 28 low | high Med: 571.5 | |
![]() | $295,0002225 S MilsteadWichita, KS 67209 |