Located in the highly sought-after Country Place - The Greens neighborhood, this exceptional patio home offers 3 bedrooms, 3 bathrooms, and an expansive open floor plan designed for both comfort and entertaining. With approximately 3000 square feet on the main floor, the home features multiple living spaces, including a spacious living room and a warm, rustic family room accented with beautiful wood beams and vaulted ceilings. The kitchen is designed for gathering and functionality, featuring an island, a peninsula with seating, a built-in desk, and a wet bar just off the quaint breakfast area. The added four-season room with an electric fireplace creates the perfect space to relax year-round while overlooking the secluded patio surrounded by a wrought iron fence. The oversized primary suite offers private access to the patio through sliding glass doors, a luxurious master bath with heated floors, double sinks, and an exceptionally large walk-in closet. The basement provides even more living space with a family room, office, additional bedroom, bathroom, and abundant storage. This home is filled with character, charm, and unique details throughout. Patio homes in this desirable area rarely become available don’t miss your opportunity to own this one-of-a-kind property.
| MLS # | 675727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,512 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX Premier | Sissy Koury |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,057 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Flooring | Hardwood, Smoke Detector(s) |
|---|
| Exterior Features | Guttering - ALL, Handicap Access, Sprinkler System, Zero Step Entry, Frame w/More than 50% Mas, Brick |
|---|---|
| Lot Features | Standard |
| Community Features | Security, Add’l Dues May Apply |
| Parking Features | Gated |
|---|
| Property | 5159 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| School District | SCKMLS |
| Community Name | COUNTRY PLACE |
| School District | Southeast |
| Elementary School | Minneha |
| High School | Southeast |
| Listing VS Median (in COUNTRY PLACE) | |
Price: $795,000 low | high Med: $821,000 sqft: 4,057 low | high Med: 4,034 $ / sqft: $196 low | high Med: $204 On site: 48 low | high Med: 60.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67206 |
| School District | SCKMLS |
| Community Name | COUNTRY PLACE |
| School District | Southeast |
| Elementary School | Minneha |
| High School | Southeast |
| Listing VS Median (in COUNTRY PLACE) | |
Price: $795,000 low | high Med: $821,000 sqft: 4,057 low | high Med: 4,034 $ / sqft: $196 low | high Med: $204 On site: 48 low | high Med: 60.5 | |