Welcome to this charming 3-bedroom, 2-bathroom brick home, built in 1992 and offering comfortable living in a convenient location. The home features a durable brick exterior, a practical floor plan, and a storm shelter for added peace of mind during Oklahoma weather. Enjoy easy access to nearby restaurants, shopping, and the mall, while being conveniently located near the University of Oklahoma. Whether you’re looking for a comfortable family home, a place close to campus, or a convenient investment property, this home offers a great combination of comfort, location, and value. Come see all this well-located Oklahoma home has to offer!
| MLS # | 1243617 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 14 |
| Listing Provided By | Oklahoma Realty & Management | Allison Tran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Exterior Features | None |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 2706.0000 |
|---|---|
| Tax Block | 4 |
| Tax Lot | 22 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73071 |
| School District | Cleveland |
| School District | Norman HS |
| Elementary School | Washington ES |
| High School | Norman HS |
| Listing VS Median (in 73071) | |
Price: $215,000 low | high Med: $267,450 sqft: 1,334 low | high Med: 1,765 $ / sqft: $161 low | high Med: $152 On site: 14 low | high Med: 60.5 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73071 |
| School District | Cleveland |
| School District | Norman HS |
| Elementary School | Washington ES |
| High School | Norman HS |
| Listing VS Median (in 73071) | |
Price: $215,000 low | high Med: $267,450 sqft: 1,334 low | high Med: 1,765 $ / sqft: $161 low | high Med: $152 On site: 14 low | high Med: 60.5 | |