Great home in southwest Wichita on a decent sized city lot. This move in ready home features three bedrooms, one bathroom, newer appliances, and a new privacy gate! Enjoy your evenings out on the covered back patio enjoying the private back yard. If you're ready to start building your own equity or portfolio - this is the home for you. All appliances, lawn care equipment and a security system are available at this property for your convenience with a full priced offer! Schedule your private showing today.
| MLS # | 676095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 40 |
| Listing Provided By | Bricktown ICT Realty | Kaitlyn Brashers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,462 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Flooring | Smoke Detector(s) |
|---|
| Exterior Features | Guttering - ALL |
|---|---|
| Lot Features | Standard |
| Property | 1811 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Woodman |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $165,000 low | high Med: $169,900 sqft: 1,462 low | high Med: 1,632 $ / sqft: $113 low | high Med: $104 On site: 40 low | high Med: 23 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Woodman |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $165,000 low | high Med: $169,900 sqft: 1,462 low | high Med: 1,632 $ / sqft: $113 low | high Med: $104 On site: 40 low | high Med: 23 | |
![]() | $186,0002315 W GrantWichita, KS 67213 |
![]() | $165,0002321 W GrantWichita, KS 67213 |