Explore these stunning new duplexes located just east of 135th Street off Central, in the desirable "Crescent Creek" community. Featuring "The Sunflower" plan. 806 Wheatland is on the lake with a 12x14 covered patio! Over 1400 sq. ft. with 3 bedrooms, 2 baths and a 2-car garage. Spacious living room with vaulted ceilings and an electric fireplace. The modern kitchen offers a large eating bar with quartz countertops, stainless steel appliances, a pantry, and an adjacent dining areaperfect for entertaining. The primary suite boasts a walk-in closet, double vanities with quartz countertops, and a walk-in shower. Step outside to enjoy your private covered patio and fully fenced yard, complete with a sprinkler system and shared irrigation well. Residents of Crescent Creek will enjoy future community amenities, including a clubhouse with a basement, swimming pool, pickleball court, stocked lake, and walking paths. HOA dues are $125 per month and include lawn mowing, trash service, irrigation, and access to community amenities. Special taxes are estimated at $156 per month per side based on a lot split survey; general and special taxes have not yet been fully assessed. Multiple floor plans are available. All information is deemed reliable but not guaranteed. Photos may be representative of a similar property featuring the same floor plan. Don’t miss the opportunity to make this exceptional property your next home!
| MLS # | 677630 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Premier | Karen Hampton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,411 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Sprinkler System, Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Pond/Lake |
| Community Features | Clubhouse, Lake, Pool, Tennis/Pickleball Courts |
| Property | 2 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | Bridger at Central Addition Crescent Creek |
| School District | Maize |
| Elementary School | Maize USD266 |
| High School | Maize |
| Listing VS Median (in Bridger at Central Addition Crescent Creek) | |
Price: $229,900 low | high Med: $249,900 sqft: 1,411 low | high Med: 1,456 $ / sqft: $163 low | high Med: $172 On site: 9 low | high Med: 9 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | Bridger at Central Addition Crescent Creek |
| School District | Maize |
| Elementary School | Maize USD266 |
| High School | Maize |
| Listing VS Median (in Bridger at Central Addition Crescent Creek) | |
Price: $229,900 low | high Med: $249,900 sqft: 1,411 low | high Med: 1,456 $ / sqft: $163 low | high Med: $172 On site: 9 low | high Med: 9 | |