Welcome home to this cozy 3-bedroom, 1-bath property located in desirable NW Wichita. Currently tenant-occupied, this home is an excellent opportunity for investors seeking immediate rental income. An oversized 1-car detached garage with a dedicated shop area provides extra storage and workspace for hobbies or projects. The home comes fully equipped with all kitchen appliances, plus a washer and dryer, offering convenience and value. Enjoy a fully fenced backyard, perfect for pets, play, or outdoor gatherings.
| MLS # | 671175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 137 |
| Listing Provided By | Platinum Realty LLC | Joseph Villatoro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Community Features | Playground |
| Parking Features | RV Access/Parking |
|---|
| Property | 1941 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | SUNNYSIDE GARDENS |
| School District | North |
| Elementary School | Dodge Elem |
| High School | North |
| Listing VS Median (in SUNNYSIDE GARDENS) | |
Price: $192,000 low | high Med: $210,950 sqft: 1,008 low | high Med: 1,152 $ / sqft: $190 low | high Med: $184 On site: 137 low | high Med: 71 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | SUNNYSIDE GARDENS |
| School District | North |
| Elementary School | Dodge Elem |
| High School | North |
| Listing VS Median (in SUNNYSIDE GARDENS) | |
Price: $192,000 low | high Med: $210,950 sqft: 1,008 low | high Med: 1,152 $ / sqft: $190 low | high Med: $184 On site: 137 low | high Med: 71 | |