This former model home sits at the end of a quiet cul-de-sac in Emerald Valley Estates and looks exactly like what it is, a house pulled straight from the pages of a design magazine. Impeccable landscaping, stunning curb appeal, and high end finishes from the moment you walk through the door. Inside, the open main floor is built for both everyday living and entertaining. The great room features soaring vaulted ceilings, beamed ceilings, a wood-burning fireplace, and rich LVP flooring that flows seamlessly through the kitchen and dining area. The kitchen is a showstopper... barreled ceiling, walk in pantry, full appliance package including gas and electric stove, and a layout that makes cooking feel like the best part of the day. The primary suite offers a large walk in closet and a beautifully appointed private bath. A second main floor bedroom has its own en-suite, and a dedicated laundry room and drop zone round out the main level. Upstairs, a private suite with its own full bath and independent mini-split makes a perfect guest space, home office, or flex room. Downstairs, the fully finished walkout basement delivers a rec room with a gas fireplace, a game and pool area with a large wet bar, two additional bedrooms, and a full bath, all opening to a covered patio and wrought iron fenced yard with composite decking, a sprinkler system, and lush, well kept landscaping. This is one of those rare homes that genuinely has to be seen. Come experience it for yourself.
| MLS # | 675337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 57 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Kirk Short |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,930 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Flooring | Smoke Detector(s) |
|---|
| Exterior Features | Guttering - ALL, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac, Wooded |
| Property | 8526 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Mulvane |
| Zip Code | 67110 |
| School District | SCKMLS |
| Community Name | EMERALD VALLEY ESTATES |
| School District | Mulvane |
| Elementary School | Mulvane/Munson |
| High School | Mulvane |
| Listing VS Median (in EMERALD VALLEY ESTATES) | |
Price: $560,000 low | high Med: $549,950 sqft: 3,930 low | high Med: 3,295 $ / sqft: $142 low | high Med: $173 On site: 57 low | high Med: 107.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Mulvane |
| Zip Code | 67110 |
| School District | SCKMLS |
| Community Name | EMERALD VALLEY ESTATES |
| School District | Mulvane |
| Elementary School | Mulvane/Munson |
| High School | Mulvane |
| Listing VS Median (in EMERALD VALLEY ESTATES) | |
Price: $560,000 low | high Med: $549,950 sqft: 3,930 low | high Med: 3,295 $ / sqft: $142 low | high Med: $173 On site: 57 low | high Med: 107.5 | |