New ListingCheck out this beautifully updated home on 3.719 acres total - lots of features make this one desirable!! Home does have a gated entry with another gate on side road to enter property as well. This home is NOT in City limits and has no HOA. Located in highly sought after Tuttle Schools, the current owners have done alot of the work so you don't have to. Updated kitchen with painted cabinets, butcher block counter tops, backsplash, farm sink - cabinets with lots of storage and plenty of space to prep and cook for Family and Friends. Good sized living room features a beautiful wood burning fireplace with framed mantle area. New paint throughout home. Both bathrooms have been updated with granite counters & new sinks. Primary Bedroom is good sized and room for all your large furniture. Oversized storm shelter on back patio. There is a 30X40 Shop, concrete floor, electric and has a 20X20 attached lean to. Home is on Rural Water District and there is a Well on property for outdoor watering only. With great location, easy to access Hwys 37 & 4 makes it easy to get to FAA, Tinker, Amazon Headquarters and Norman.
| MLS # | 1245628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty-Mulinix | Kimberley Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,564 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.72 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Water Heater |
| Interior Features | Combo Woodwork, Laundry Room, Paint Woodwork, Stained Wood |
| Exterior Features | Patio-Covered, Covered Porch, Outbuildings, Workshop |
|---|---|
| Lot Features | Rural |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete, Gravel |
| Utilities | Electricity Available, Public, Rural Water, Septic Tank, Private Well Available |
|---|
| Okc Tax Amount | 195.0000 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 0 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $295,000 low | high Med: $349,950 sqft: 1,564 low | high Med: 1,888 $ / sqft: $189 low | high Med: $186 On site: 4 low | high Med: 79.5 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $295,000 low | high Med: $349,950 sqft: 1,564 low | high Med: 1,888 $ / sqft: $189 low | high Med: $186 On site: 4 low | high Med: 79.5 | |